General Website Info
CMS Image Sizes
Images must be resized using the dimensions listed below.
- Default Homepage
- Enhanced Homepage
- Widgets
- Text Pages
- Gallery Pages
- News
- Uploading Images to the Appropriate Folder
Default Homepage
Item | Width | Height |
---|---|---|
Small | 660 px | 371 px |
Large | 1000 px | 371 px |
Full-Width Small (for mobile) | 650 px | 302 px |
Full-Width Large | 1400 px | 650 px |
Item | Width | Height |
---|---|---|
Small Rotator Image | 660 px | 371 px |
Large Rotator Image | 1000 px | 371 px |
Item | Width | Height |
---|---|---|
Video Size * The video doesn't need to be this exact pixel size, but should be in 16:9 aspect ratio. |
1600 px | 900 px |
Small Image * The small image appears on mobile in place of the video. |
650 px | 366 px |
Large Image * The large image is a fallback if the video fails to load. |
1600 px | 900 px |
Item | Width | Height |
---|---|---|
Section Image | 490 px | 328 px |
Enhanced Homepage
Item | Width | Height |
---|---|---|
Small | 650 px | 302 px |
Large | 1400 px | 650 px |
Item | Width | Height |
---|---|---|
Image - Small | 650 px | 366 px |
Fallback Image - Large | 1600 px | 900 px |
Item | Width | Height |
---|---|---|
Image | 490 px | 327 px |
Item | Width | Height |
---|---|---|
Image | 1400 px | 650 px |
Widgets
Item | Width | Height |
---|---|---|
News - Small | 100 px | 100 px |
News - Expanded | 207 px | 116 px |
Featured Story | 320 px | 213 px |
Text Pages
Item | Width | Height |
---|---|---|
Small | 100 px | 100 px |
Medium | 320 px | 213 px |
Large | 720 px | 405 px |
Image Grid | 227 px | 300 px |
Gallery Pages
Item | Width | Height |
---|---|---|
Small | 650 px | 450 px |
Large | 1400 px | 650 px |
Item | Width | Height |
---|---|---|
Image | 1700 px | 957 px* |
Images — Two-Column | 500 px | 300 px* |
Rotator | 1700 px | 968 px |
Text and Image | 920 px | 600 px* |
* Recommended height.
News
Item | Width | Height |
---|---|---|
Spotlight Small Image | 650 px |
450 px |
Spotlight Large Image | 1000 px | 668 px |
Highlighted Content Image | 490 px | 327 px |
Item | Width | Height |
---|---|---|
Listing Image | 490 px | 327 px |
Hero Image | 1000 px | 688 px |
Hero Full-Width Image | 1000 px | 500 px |
Hero Background Video Fallback Image | 1000 px | 500 px |
Hero Popup Video Image | 1000 px | 688 px |
Social Sharing Image | 300 px | 157 px |
Item | Width | Height |
---|---|---|
Small | 100 px | 100 px* |
Medium | 440 px | 300 px* |
Large | 735 px | 405 px* |
Centered Image | 1000 px (max width) | 400 px* |
Images - Two-Column | 500 px | 300 px* |
Image Grid | 490 px (2 images) 320 px (3 images) 235 px (4 images) |
735 px* 480 px* 352 px* |
Rotator | 1300 px | 740 px |
Text and Image | 460 px | 300 px* |
Full-Width Image | 1000 px | 400 px* |
* Recommended height.
Item | Width | Height |
---|---|---|
Listing Image | 490 px | 327 px |
Hero Image | 733 px | 504 px |
Hero Popup Video Image | 733 px | 504 px |
Social Sharing Image | 300 px | 157 px |
* Recommended height.
Item | Width | Height |
---|---|---|
Small | 100 px | 100 px* |
Medium | 320 px | 213 px* |
Large | 735 px | 405 px* |
Centered Image | 735 px (max width) | 405 px* |
Images - Two-Column | 500 px | 500 px* |
Image Grid |
355 px (2 images) 230 px (3 images) 165 px (4 images) |
532 px* 345 px* 248 px* |
Rotator |
1300 px |
740 px |
Text and Image |
460 px |
300 px* |
Full-Width Image |
1000 px |
400 px* |
* Recommended height.
Uploading Images to the Appropriate Folder
Images need to be uploaded to the unit's specific images folder — either the unit's main root folder (i.e. images/business) or within the unit's root folder (i.e. images/business/contacts).