Graduate
Course Offerings
You may find a list of graduate courses offered by the Department of Mathematics & Statistics in the or the . The can be used to find the current and upcoming schedule of courses. For your convenience when planning your degree, we have collected direct links to these courses, along with anticipated terms of offering below.
Mathematics Graduate Courses
Introduction to Real Analysis | spring | each year | |
Real Analysis I | fall | each year | |
Real Analysis II | spring | each year | |
Applied Complex Variables | spring | even years | |
Complex Analysis I | fall | each year | |
Complex Analysis II |
spring |
each year | |
Functional Analysis I | fall | odd years | |
Functional Analysis II | spring | even years | |
Applied Cryptography (only for cybersecurity graduate programs) |
fall spring |
each year | |
Graph Theory I | fall | even years | |
Graph Theory II | spring | odd years | |
Combinatorics I | fall | odd years | |
Combinatorics II | spring | even years | |
Algorithms in Discrete Structures | spring | even years | |
Algebraic Automata Theory | spring | odd years | |
Abstract Structures | fall | odd years | |
Teaching College Mathematics | spring | each year | |
Ordinary Differential Equations I | fall | odd years | |
Ordinary Differential Equations II | spring | even years | |
Applied Partial Differential Equations | spring | odd years | |
Partial Differential Equations | fall | odd years | |
Methods of Applied Mathematics | fall | even years | |
Dynamical Systems I | fall | even years | |
Dynamical Systems II | spring | odd years | |
Control Theory and Optimization | spring | even years | |
Harmonic Analysis | fall | even years | |
Special Functions | |||
Advanced Linear Algebra | fall | each year | |
Number Theory | |||
Algebra I | fall | each year | |
Algebra II | spring | each year | |
Applied Algebra | fall | each year | |
Algebraic Number Theory | spring | each year | |
Scientific Computation and Writing | fall | each year | |
Differential Geometry | |||
Differential Geometry II | |||
Topology I | fall | each year | |
Topology II | spring | each year |
Statistics Graduate Courses
Statistical Methods I | fall | each year | |
Statistical Methods II | spring | each year | |
Mathematical Statistics I | fall | each year | |
MAT 5932 | Mathematical Statistics II | spring | each year |
Probability Theory I | fall | each year | |
Probability Theory II | spring | each year | |
Non-Parametric Statistics | spring | each year | |
Stochastic Processes | spring | even years | |
Linear Statistical Models | fall | each year | |
Multivariate Analysis | fall | each year | |
Time Series Analysis | fall | each year | |
Design of Experiments | spring | even years | |
Reliability Data Analysis | spring | odd years | |
Statistical Learning Theory and Applications | spring | odd years |
Common Variable Graduate Courses
Selected Topics | |
Selected Topics | |
Independent Study (♦) | |
Directed Research (♦) | |
Graduate Seminar (♦) | |
Thesis: Master’s (♦) | |
Directed Research (♦) | |
Dissertation: Doctoral (♦) |
(♦) Visit our Forms page to download the course permit form required for registration.